| Agricultural Advisors | Employed by Teagasc |
| Airline Cabin Crews | |
| Archaeologists | Civil Service |
| Architects | Employed by Civil Service and Local Authorities |
| Bar Trade | |
| Building Industry Bricklayer | |
| Building Industry Driver | |
| Building Industry Electrician | |
| Building Industry Fitter | |
| Building Industry Floor layer | |
| Building Industry General Operatives | Labourers etc Including Public Sector |
| Building Industry Mason | |
| Building Industry Mechanic | |
| Building Industry Plasterer | |
| Building Industry Professionals | Engineers/Surveyors/etc |
| Building Industry Roofer/Slater | |
| Building Industry Scaffolder | |
| Building Industry Sheeter | |
| Building Industry Steel Erector | |
| Building Industry Stone cutter | |
| Building Industry Tiler | |
| Bus Operatives | Bus Átha Cliath and Bus Éireann |
| Cabinet and Joinery Painters | |
| Cabinet Makers | |
| Cardiac Technicians Female | |
| Cardiac Technicians Male | |
| Carpenters | |
| Civil Service Engineering Technicians for Archaeologists | |
| Civil Service Engineering Technicians for Architects | |
| Civil Service Engineering Technicians for Engineers | |
| Civil Service Engineering Technicians for Surveyors | |
| Civil Service Architectural Assistants | |
| Civil Service Architectural Technologists | |
| Civil Service Clerks of Works | Including Senior and District Inspectors |
| Civil Service Constables | Employed by the Office of Public Works |
| Civil Service Park Rangers | Employed by the Office of Public Works |
| Clergymen | Church of Ireland |
| Consultants (Hospital) | Deduction includes Subscription to the Irish Medical Council |
| Cosmetologists | Obliged to Supply and Launder their own White Uniforms |
| Defence Forces Personnel | All Enlisted Personnel not in Receipt of Uniform Replenishment Allowance |
| Dentists | In Employment |
| Dietitians | Those who pay the Statutory Registration Fee to CORU |
| Dispensing Opticians | In Employment Paying Registration Fee – In Year 1 |
| Dispensing Opticians | In Employment Paying Retention Fee – Payable in 1st year and each Subsequent Year |
| Dispensing Opticians | In Employment Paying Restoration Fee – Payable to Re-Register with the Opticians Board |
| Dockers | |
| Doctors (Hospital) | Deduction includes Subscription to the Irish Medical Council |
| Draughtsmen (Local Authority) | |
| Driving Instructors | Represents an Annual Allocation of Half the Biannual Statutory ADI fee Payable to the Road Safety Authority |
| Electrical Industry | Skilled Workers who bear the Full Cost of Own Tools and Overalls |
| Electrical Industry | Semi-Skilled Workers who bear the Full Cost of Own Tools and Overalls |
| Electrical Industry | All Unskilled Works and Skilled or Semi-Skilled Workers who do not bear the Full Cost of Own Tools and Overalls |
| Engineer | Employed by Civil Service |
| Engineer | Employed by Local Authorities |
| Engineer | Employed by Eircom, Coillte or OPW |
| Engineering Industry | Skilled Workers who bear the Full Cost of Own Tools and Overalls |
| Engineering Industry | Semi-Skilled Workers who bear the Full Cost of Own Tools and Overalls |
| Engineering Industry | All Unskilled Works and Skilled or Semi-Skilled Workers who do not bear the Full Cost of Own Tools and Overalls |
| Firefighters | Full-time |
| Firefighters | Part-time |
| Fishermen | In Employment |
| Foresters | Employed by Coilte |
| Freelance Actors | Chargeable to PAYE |
| Grooms (Racehorse Training) | |
| Home Helps | Employed directly or indirectly by Health Boards |
| Hospitals Domestic Staff (Attendants) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Attendants) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Attendants) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Catering Staff) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Catering Staff) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Catering Staff) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Catering Supervisors) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Catering Supervisors) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Catering Supervisors) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Cooks) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Cooks) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Cooks) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Domestics) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Domestics) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Domestics) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Drivers) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Drivers) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Drivers) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (General Operatives) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (General Operatives) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (General Operatives) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Kitchen Porters) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Kitchen Porters) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Kitchen Porters) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Laundry Operatives) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Laundry Operatives) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Laundry Operatives) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Porters) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Porters) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Porters) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hospitals Domestic Staff (Waitors/Waitresses) | Those Obliged to Supply and Launder their Own Uniforms |
| Hospitals Domestic Staff (Waitors/Waitresses) | Those Obliged to Launder the Uniforms Supplied |
| Hospitals Domestic Staff (Waitors/Waitresses) | Those where Uniforms are Supplied and Laundered by Hospital |
| Hotel Industry Assistant Manager | |
| Hotel Industry Chef | |
| Hotel Industry Hall porter | |
| Hotel Industry Head hall porter | |
| Hotel Industry Head waiter | |
| Hotel Industry Kitchen Porter | |
| Hotel Industry Manager | |
| Hotel Industry Trainee Manager | |
| Hotel Industry Waiter | |
| Hotel Industry Waitress | |
| Joiners | |
| Journalists | Those who do not receive Expense Allowances from their Employer |
| Journalists | Those who receive Expense Allowances from their Employer |
| Local Authorities Executive Chemists | |
| Local Authorities Parks Superintendents | |
| Local Authorities Town Planners | |
| Medical Scientists | Those who pay the Statutory Registration Fee to CORU |
| Mill Process Shift Bosses | |
| Mill Process Workers | |
| Mill Steam Cleaners | |
| Mining Industry Miners | |
| Mining Industry Shift Bosses Underground | |
| Mining Industry Surface Workers | |
| Motor Repair and Assembly Trades Assembly Workers | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Assembly Workers | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Fitters | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Fitters | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades General Workers | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades General Workers | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Greasers | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Greasers | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Mechanics | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Mechanics | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Panel Beaters | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Panel Beaters | Those who do not bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Storemen | Those who bear the Full Cost of own Tools and Overalls |
| Motor Repair and Assembly Trades Storemen | Those who do not bear the Full Cost of own Tools and Overalls |
| Nurses | Those Obliged to Supply and Launder their Own Uniforms |
| Nurses | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Nurses | Those Obliged to Launder their Own Uniforms |
| Nurses | Those where Uniforms are Supplied and Laundered by Hospital |
| Nurses | Short Term Contracts through an Agency |
| Nursing Assistants (Attendants) | Those Obliged to Supply and Launder their Own Uniforms |
| Nursing Assistants (Attendants) | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Nursing Assistants (Attendants) | Those Obliged to Launder their Own Uniforms |
| Nursing Assistants (Attendants) | Those where Uniforms are Supplied and Laundered by Hospital |
| Nursing Assistants (Nurses’ Aides) | Those Obliged to Supply and Launder their Own Uniforms |
| Nursing Assistants (Nurses’ Aides) | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Nursing Assistants (Nurses’ Aides) | Those Obliged to Launder their Own Uniforms |
| Nursing Assistants (Nurses’ Aides) | Those where Uniforms are Supplied and Laundered by Hospital |
| Nursing Assistants (Orderlies) | Those Obliged to Supply and Launder their Own Uniforms |
| Nursing Assistants (Orderlies) | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Nursing Assistants (Orderlies) | Those Obliged to Launder their Own Uniforms |
| Nursing Assistants (Orderlies) | Those where Uniforms are Supplied and Laundered by Hospital |
| Occupational Therapists | Those Obliged to Supply and Launder their Own Uniforms |
| Occupational Therapists | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Occupational Therapists | Those where Uniforms are Supplied and Laundered by Hospital |
| Optometrists | In Employment Paying Registration Fee – In Year 1 and Retention Fee – Payable in 1st year and each Subsequent Year |
| Optometrists | In Employment Paying Retention Fee – Payable in 1st year and each Subsequent Year |
| Optometrists | In Employment Paying Restoration Fee – Payable to Re-Register with the Opticians Board |
| Panel Beaters | Those who bear the Full Cost of own Tools and Overalls |
| Panel Beaters | Those who do not bear the Full Cost of own Tools and Overalls |
| Pharmaceutical Assistants | |
| Pharmacists | |
| Phlebotomists | Those Obliged to Supply and Launder their Own Uniforms |
| Phlebotomists | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Phlebotomists | Those Obliged to Launder their Own Uniforms |
| Physical Education Teachers | Must hold Qualification in Physical Education and is Fully Engaged in Teaching P.E. |
| Physical Education Teachers | Must hold Qualification in Physical Education and is Engaged Mainly in Teaching General Subjects (Additional Allowance) |
| Physiotherapists | Those Obliged to Supply and Launder their Own Uniforms |
| Physiotherapists | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Physiotherapists | Those where Uniforms are Supplied and Laundered by Hospital |
| Pilots (Airline Pilots Association) | |
| Plumbing trades Pipe Fitter – Welder | |
| Plumbing trades Plumber – Welder | |
| Plumbing trades Plumber (Non – Welder) | |
| Polishers | |
| Printing Bookbinding and Allied trades Bookbinders | Hand |
| Printing Bookbinding and Allied trades Bookbinders | Others |
| Printing Bookbinding and Allied trades Compositors | |
| Printing Bookbinding and Allied Trades Copy Holders | |
| Printing Bookbinding and Allied trades Linotype Operators | |
| Printing Bookbinding and Allied Trades Machine Minders | |
| Printing Bookbinding and Allied Trades Monotype Caster Attendants | |
| Printing Bookbinding and Allied trades Monotype Operators | |
| Printing Bookbinding and Allied Trades Others | e.g. cutters, Dispatchers, Rulers, Warehousemen |
| Printing Bookbinding and Allied Trades Photo Engravers | |
| Printing Bookbinding and Allied Trades Photo Lithographers | |
| Printing Bookbinding and Allied trades Readers | |
| Printing Bookbinding and Allied trades Revisers | |
| Printing Bookbinding and Allied Trades Rotary Assistants | |
| Printing Bookbinding and Allied Trades Rotary Machine Minders | |
| Printing Bookbinding and Allied Trades Stereotypes | |
| Printing Bookbinding and Allied Trades Workers in T and E Section of Newspapers | |
| Professional Valuers in the Valuation Office | |
| Pulmonary Function Technicians | |
| Radiographers & Radiation Therapists | Those Obliged to Supply and Launder their Own Uniforms |
| Radiographers & Radiation Therapists | Those Obliged to Supply their Own Uniforms but Laundered Free |
| Radiographers & Radiation Therapists | Those where Uniforms are Supplied and Laundered by Hospital |
| Rail Operatives | Iarnód Éireann |
| Respiratory Function Technicians | |
| Road Operatives | Bus Átha Cliath and Bus Éireann |
| RTE Concert Orchestra | |
| RTE National Symphony Orchestra | |
| Sheet Metal Workers | Those who bear the Full Cost of own Tools and Overalls |
| Sheet Metal Workers | Those who do not bear the Full Cost of own Tools and Overalls |
| Shipping – British Home or Coasting – Trade Assistant Steward | |
| Shipping – British Home or Coasting – Trade Carpenter | |
| Shipping – British Home or Coasting – Trade Chief Engineer | |
| Shipping – British Home or Coasting – Trade Chief Officer | |
| Shipping – British Home or Coasting – Trade Chief Steward | |
| Shipping – British Home or Coasting – Trade Master | |
| Shipping – British Home or Coasting – Trade Other Officers | Including Pursers |
| Shipping – British Home or Coasting – Trade Other Ranks | |
| Shipping – British Merchant Navy Foreign – Going Trade Assistant Steward | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Assistant Steward | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Carpenter | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Carpenter | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Engineer | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Engineer | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Officer | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Officer | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Steward | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Chief Steward | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Master | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Master | Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Other Officers | Including Pursers First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Other Officers | Including Pursers Cargo-Vessels, Tankers and Ferries |
| Shipping – British Merchant Navy Foreign – Going Trade Other Ranks | First Class Passenger and Cargo Liners |
| Shipping – British Merchant Navy Foreign – Going Trade Other Ranks | Cargo-Vessels, Tankers and Ferries |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Assistant Steward | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Carpenter | To Include Tools Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Chief Engineer | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Chief Officer | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Chief Steward | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Master | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Other Officers | Including Pursers Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Other Ranks | Including Boys Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Foreign-Going Trade Radio Officer | Cargo-Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Assistant Steward | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Assistant Steward | Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Carpenter | Including Tools Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Carpenter | Including Tools Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Engineer | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Engineer | Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Officer | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Officer | Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Steward | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Chief Steward | Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Master | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Master | Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Other Officers | Including Pursers Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Other Officers | Including Pursers Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Other Ranks | Including Boys Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Other Ranks | Including Boys Coasting Vessels |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Radio Officer | Cross Channel and Continental |
| Shipping – Mercantile Marine Officers and Crews of Irish Ships – Home Trade Radio Officer | Coasting Vessels |
| Shop Assistants | Including Supermarket Staff, General Shop Workers, Drapery and Footwear Assistants. |
| Social Workers | Those who pay the Statutory Registration Fee to CORU |
| Speech and Language Therapists | Where Obliged to Supply and Launder their own Uniforms (Includes CORU) |
| Speech and Language Therapists | Where Obliged to Supply but not Launder their own Uniforms (Includes CORU) |
| Speech and Language Therapists | Where Obliged to Launder the Uniforms Supplied (Includes CORU) |
| Surveyors | Employed by Civil Authorities |
| Surveyors | Employed by Civil Service |
| Surveyors | Employed by Coilte |
| Teachers | School Principals |
| Teachers | Other Teachers |
| Teachers Guidance Counsellors | Employed Full-Time in Second Level Schools |
| Teachers Guidance Counsellors | Engaged Mainly in Teaching General Subjects but also doing Part-Time Guidance Counselling (Additional Allowance) |
| Teachers Part-Time | Full-Time Hours |
| Teachers Part-Time | Part-Time Hours |
| Third Level Academic Staff Assistant Lecturer | |
| Third Level Academic Staff College Lecturer | |
| Third level Academic Staff Heads of Departments | |
| Third level Academic Staff Heads of Schools | |
| Third level Academic Staff Part-Time Lecturer | Full-Time Hours |
| Third level Academic Staff Part-Time Lecturer | Part-Time Hours |
| Third level Academic Staff Professor | |
| Third level Academic Staff Senior Lecturer | |
| Upholsterers | |
| Veterinary Nurses | Where Obliged to Supply and Launder their own Uniforms |
| Veterinary Nurses | Where Obliged to Launder Uniforms Supplied |
| Veterinary Surgeons | In Employment – Who do incur, and are not reimbursed the cost of the Registration Fee to the Veterinary Council |
| Veterinary Surgeons | In Employment – Who do not incur, or are reimbursed the cost of the Registration Fee to the Veterinary Council |
| Wood Cutting Machinists | |